Courses
| CODE | TITLE OF COURSE | TYPE OF COURSE | GRADE | EXAMINATION PERIOD | TYPE OF EXAMINATION |
ECTS |
| Α01 | VASCULAR NEUROLOGY : ANATOMY AND PATHOPHYSIOLOGY, TERMINOLOGY & CLINICAL PRESENTATION | C | EXAMS | 12 | ||
| Α02 | ISCHEMIC & HAEMORRHAGIC STROKE AETIOLOGY, DIFFERENTIAL DIAGNOSIS AND DIAGNOSTIC STUDIES | C | EXAMS | 8 | ||
| Α03 | ISCHEMIC & HAEMORRHAGIC STROKE EPIDEMIOLOGY, RESEARCH METHODOLOGY, MEDICAL STATISTICS -I | C | EXAMS | 10 | ||
| A SEMESTER | ECTS CREDITS | 30 |
| CODE | TITLE OF COURSE | TYPE OF COURSE | GRADE | EXAMINATION PERIOD | TYPE OF EXAMINATION |
ECTS |
| Β01 | PATHOLOGY OF THE CEREBRAL ARTERIES –SUBARACHNOID HAEMORRHAGE, VENOUS SYSTEM THROMBOSIS SEIZURES AND STROKE, STROKE COMPLICATIONS | C | EXAMS | 10 | ||
| Β02 | NEUROIMAGING – ΝEUROSONOGRAPHY | C | EXAMS | 12 | ||
| Β03 | RESEARCH METHODOLOGY AND -MEDICAL STATISTICS II – STROKE RISK SCALES, PRIMARY PREVENTION | C | EXAMS | 8 | ||
| B SEMESTER | ECTS CREDITS | 30 |
| CODE | TITLE OF COURSE | TYPE OF COURSE | GRADE | EXAMINATION PERIOD | TYPE OF EXAMINATION | ECTS |
| C01 | ISCHEMIC & HAEMORRHAGIC STROKE MANAGEMENT, HYPERACUTE AND ACUTE PHASE, STROKE SCALES AND ALGORITHMS, SECONDARY PREVENTION, NEUROINTENSIVE CARE | C | EXAMS | 12 | ||
| C02 | STROKE CARE ORGANIZATION, PREHOSPITAL AND HOSPITAL MANAGEMENT, PHARMACOLOGY, STROKE HEALTH ECONOMICS, STROKE SOCIAL BURDEN | C | EXAMS | 8 | ||
| C03 | STROKE REHABILITATION – MOTOR & SPEECH RECOVERY, SLEEP AND STROKE, PSYCHIATRIC INTERVENTIONS AND SUPPORT, PALLIATIVE AND END OF LIFE CARE IN STROKE | C | EXAMS | 10 | ||
| C SEMESTER | ECTS CREDITS | 30 |
| CODE | TITLE OF COURSE | TYPE OF COURSE | GRADE | EXAMINATION PERIOD | TYPE OF EXAMINATION | ECTS |
| D01 | WORKSHOP ΟΝ CLINICAL CASES & PARADIGMS – STROKE RESEARCH AND FUTURE IN CEREBROVASCULAR DISEASES | C | EXAMS | 10 | ||
| D02 | DIPLOMA DISSERTATION** | C | EXAMS | 20 | ||
| 20 | ||||||
| D’ SEMESTER | ECTS CREDITS | 30 | ||||




